|
Police and Fire |
| Oro Valley Police Department | www.ovpd.org/ | 229-4900 | |||
|
Dark House Program
|
http://www.ovpd.org/cr/darkhouse/darkhouse.htm |
229-5080 |
|||
| Golder Ranch Fire | www.golderranchfire.org |
825-9001 |
|||
|
|||||
| RV Parking Links | RV USA | ||||
| Catalina State Park | |||||
| Marana Park N Shade RV | |||||
| OverNight Free Parking | |||||
|
Town and Government Offices |
|||||
| Oro Valley | www.ci.oro-valley.az.us/ | 229-4700 | |||
| Library | www.townoforovalley.com/library/default.htm |
229-5300 |
|||
| Marana | www.marana.com/ | 682-3401 | |||
| City of Tucson | www.ci.tucson.az.us/ | 791-4911 | |||
| Pima County | www.co.pima.az.us/ | 740-8011 | |||
| Arizona State | http://az.gov/webapp/portal/ | 791-4010 | |||
| United States Post Office | www.usps.com | ||||
|
Oro Valley Post Office |
229-0320 | ||||
|
Utilities and Services |
|||||
| Electric | |||||
| Tucson Electric Power | www.tucsonelectric.com | ||||
| Customer Service | (520) 623-7711 | ||||
| Out of State Calls | (800) 328-8853 | ||||
| Gas | |||||
| Southwest Gas | www.swgas.com | ||||
| Customer Service | (520) 889-1888 | ||||
| Water | |||||
| Oro Valley Water Utility | www.ci.oro-valley.az.us/ | ||||
| Customer Service | (520) 229-5000 | ||||
| Recycling | |||||
| Saguaro Environmental Services | |||||
| City and County Recycling | (520) 791-5000 | ||||
| Waste Management | |||||
| Customer Service | (520) 744-2600 | ||||
| Pima County Landfill Locations | http://www.pima.gov/deq/waste/solidwastelocations.html | ||||
| 24-hour Landfill Information Line | (520) 740-3340 | ||||
| Telecommunications | |||||
| AT & T | www.att.com | (800) 222-0300 | |||
| Qwest | www.qwest.com | (800) 244-1111 | |||
| Sprint | www.sprint.com | (800) 877-7746 | |||
| Television - Cable and CATV | |||||
| Comcast | www.comcast.com | 744-1900 | |||
| DirectTV | www.directv.com/ | 884-0133 | |||
| Dish Network | www.dishnetwork.com | 888-0044 | |||
|
Transportation |
|||||
| Department of Motor Vehicles (DMV) | www.dot.state.az.us/MVD/mvd.htm | 629-9808 | |||
| Check freeway traffic | Tucson_Freeway Cameras | ||||
| Sun Tran - Oro Valley | coyote-run.com/TransitServices/new_direction.htm | 792-9222 | |||
| Van Tran | www.vantran.org | 798-1000 | |||
| Oro Valley Bicycle Map | www.pagnet.org/bikemap/Bike_map_OroValley.html | ||||
|
Education |
|||||
| University of Arizona | www.arizona.edu | 621-2211 | |||
| Pima Community College | www.pima.edu | 206-4500 | |||
| University of Phoenix | www.phoenix.edu | (800) 366-9699 | |||
| Amphi School District | www.amphi.com | ||||